Fallas 2027
How much does each falla in València cost in 2027: the 10 in the Special Section and the budget of all of them
The Junta Central Fallera has published the provisional classification of València’s large fallas for 2027. The Special Section will have 10 fallas, each with a declared budget of up to €250,000, and the newcomer is Ribera-Convent de Santa Clara, moving up from Primera A. Here are all ten, a search tool to find out how much your neighbourhood’s falla costs and the budget of all 383 fallas.
Published on
Key points of the provisional classification
The 383 fallas in the classification add up to €7,828,194.68 of declared budget for their large monuments. The 10 in the Special Section add up to €1,862,300.
The most expensive falla of 2027 is, at €250,000, Convent de Jerusalem-Matemàtic Marzal and Monestir de Poblet-Aparicio Albiñana (tied). The cheapest on the whole list is Pare Lluís Navarro-Remunta (Section 8C), at €2,203.75.
Ribera-Convent de Santa Clara, at €100,000, makes its Special Section debut, the first time in its modern history: in 2026 it competed in Primera A.
The 10 fallas of the 2027 Special Section and their budgets
Ranked from highest to lowest declared budget, as published by the JCF:
| No. | Falla | Declared budget |
|---|---|---|
| 1 | Convent de Jerusalem-Matemàtic Marzal · Falla no. 12 | €250,000 |
| 2 | Monestir de Poblet-Aparicio Albiñana · Falla no. 197 | €250,000 |
| 3 | Plaça del Pilar · Falla no. 34 | €240,000 |
| 4 | Exposició-Misser Mascó · Falla no. 22 | €210,000 |
| 5 | Na Jordana · Falla no. 9 | €195,000 |
| 6 | Sueca-Literat Azorín · Falla no. 177 | €190,300 |
| 7 | Almirall Cadarso-Comte d'Altea · Falla no. 14 | €190,000 |
| 8 | Cuba-Literat Azorín · Falla no. 28 | €120,000 |
| 9 | Avinguda Regne de València-Duc de Calàbria · Falla no. 187 | €117,000 |
| 10 | Ribera-Convent de Santa Clara · Falla no. 242 | €100,000 |
Note that the order of the sections does not always follow the budget: Espartero-Ramón y Cajal (Primera A) declares €107,500, more than the €100,000 of Ribera-Convent de Santa Clara, which is in the Special Section.
Source: Provisional classification, large fallas 2027 (JCF PDF)
The newcomer: Ribera-Convent de Santa Clara
Find your falla: how much does it cost?
Type the name of the falla (or its street) to see its section and declared budget. Below, all 383 fallas ordered by section.
Every falla by section
Section Special10
| Falla | Declared budget |
|---|---|
| Convent de Jerusalem-Matemàtic Marzal · Falla no. 12 | €250,000 |
| Monestir de Poblet-Aparicio Albiñana · Falla no. 197 | €250,000 |
| Plaça del Pilar · Falla no. 34 | €240,000 |
| Exposició-Misser Mascó · Falla no. 22 | €210,000 |
| Na Jordana · Falla no. 9 | €195,000 |
| Sueca-Literat Azorín · Falla no. 177 | €190,300 |
| Almirall Cadarso-Comte d'Altea · Falla no. 14 | €190,000 |
| Cuba-Literat Azorín · Falla no. 28 | €120,000 |
| Avinguda Regne de València-Duc de Calàbria · Falla no. 187 | €117,000 |
| Ribera-Convent de Santa Clara · Falla no. 242 | €100,000 |
Section 1A17
| Falla | Declared budget |
|---|---|
| Espartero-Ramón y Cajal · Falla no. 204 | €107,500 |
| Mestre Gozalbo-Comte d'Altea · Falla no. 44 | €98,000 |
| Gravador Esteve-Ciril Amorós · Falla no. 84 | €95,000 |
| Comte de Salvatierra-Ciril Amorós · Falla no. 149 | €88,000 |
| Ciscar-Borriana · Falla no. 83 | €85,000 |
| Santa Genoveva Torres-Arquitecte Tolsà · Falla no. 384 | €77,000 |
| Avinguda de l'Oest · Falla no. 10 | €70,000 |
| Plaça Mercat Central · Falla no. 1 | €60,000 |
| Plaça Mercé · Falla no. 11 | €55,000 |
| Arquebisbe Olaechea-Sant Marcel·lí · Falla no. 100 | €53,000 |
| Illes Canàries-Trafalgar · Falla no. 178 | €53,000 |
| Just Vilar-Mercat del Cabanyal · Falla no. 151 | €51,000 |
| Llanterna-Na Rovella-Avinguda de l’Oest · Falla no. 6 | €50,000 |
| Jerónima Galés-Litògraf Pascual i Abad · Falla no. 291 | €48,000 |
| Sant Vicent-Periodista Azzati · Falla no. 89 | €48,000 |
| Quart-Palomar · Falla no. 17 | €47,000 |
| Quart Extramurs-Velázquez · Falla no. 96 | €40,000 |
Section 1B18
| Falla | Declared budget |
|---|---|
| Joaquim Costa-Comte d'Altea · Falla no. 278 | €43,450 |
| Duc de Gaeta-La Pobla de Farnals · Falla no. 145 | €43,000 |
| Jesús-Sant Francesc de Borja · Falla no. 173 | €43,000 |
| Albacete-Marvà · Falla no. 158 | €42,999 |
| Plaça Bisbe Amigó-Conca · Falla no. 78 | €42,683.14 |
| Plaça Pintor Segrelles · Falla no. 53 | €42,000 |
| Gayano Lluch · Falla no. 227 | €41,000 |
| Pizarro-Ciril Amorós · Falla no. 165 | €40,000 |
| Lo Rat Penat · Falla no. 31 | €37,500 |
| Ferran el Catòlic-Àngel Guimerà · Falla no. 79 | €36,740 |
| Avinguda Malva-Rosa-Antoni Ponz-Cavite · Falla no. 112 | €36,000 |
| Santa Maria Micaela-Martí l'Humà · Falla no. 300 | €36,000 |
| Baró de San Petrillo-Leonor Jovani · Falla no. 125 | €35,000 |
| Vicent Sancho Tello-Xile · Falla no. 330 | €35,000 |
| Plaça Doctor Collado · Falla no. 3 | €34,000 |
| Rodríguez de Cepeda-Llorenç Palmireno · Falla no. 285 | €34,000 |
| Blocs Platja · Falla no. 86 | €33,000 |
| Arxiduc Carles-Músic Gomis · Falla no. 316 | €32,500 |
Section 2A18
| Falla | Declared budget |
|---|---|
| Doctor Serrano-Carles Cervera-Clero · Falla no. 32 | €32,000 |
| Carrera de Malilla-Illa Cabrera · Falla no. 276 | €31,000 |
| Isabel la Catòlica-Ciril Amorós · Falla no. 289 | €29,879 |
| Avinguda de França-Alfred Toran i Olmos · Falla no. 377 | €29,800 |
| Dr. García Brustenga - Vicente Barrera Cambra · Falla no. 394 | €29,000 |
| Fèlix Pizcueta-Ciril Amorós · Falla no. 102 | €28,000 |
| Maties Perello-Lluís de Santàngel · Falla no. 279 | €28,000 |
| Salamanca-Comte d'Altea · Falla no. 20 | €28,000 |
| Joaquim Costa-Borriana · Falla no. 54 | €27,950 |
| Carrera de Malilla-Enginyer J. Benlloch · Falla no. 101 | €27,500 |
| Sapadors-Vicent Lleó · Falla no. 55 | €27,500 |
| Avinguda Regne de València-Sant Valer · Falla no. 170 | €27,000 |
| Cristòfol Sorní-Mestre Ferran Martí · Falla no. 214 | €27,000 |
| Molinell-Alboraia · Falla no. 120 | €27,000 |
| Ramiro de Maeztu-Els Lleons · Falla no. 129 | €27,000 |
| Tribunal de les Aigües · Falla no. 350 | €27,000 |
| Ceramista Ros-Josep Maria Mortes Lerma · Falla no. 284 | €26,982 |
| Peu de La Creu-En Joan de Vila-Rasa · Falla no. 29 | €26,500 |
Section 2B18
| Falla | Declared budget |
|---|---|
| Pius XI-Fontanars · Falla no. 232 | €26,000 |
| Reina-Pau-Sant Vicent · Falla no. 143 | €26,000 |
| Indústria-Sants Just i Pastor · Falla no. 184 | €25,000 |
| Marqués de Montortal-Berní i Català · Falla no. 43 | €24,000 |
| Pintor Salvador Abril-Peris i Valero · Falla no. 174 | €23,800 |
| Barri de La Llum · Falla no. 235 | €23,760 |
| Avinguda Regne de València-Ciscar · Falla no. 161 | €23,000 |
| Sant Josep de la Muntanya-Terol · Falla no. 140 | €23,000 |
| Sant Vicent-Marvà · Falla no. 154 | €23,000 |
| Humanista Mariner-Manuel Simó · Falla no. 202 | €22,800 |
| València-Teodor Llorente · Falla no. 103 | €22,500 |
| Ferros-Joan Baptista Perales · Falla no. 179 | €22,300 |
| Avinguda Burjassot-Pare Carbonell · Falla no. 111 | €22,000 |
| Bilbao-Maximilià Thous · Falla no. 107 | €22,000 |
| Doctor Gil i Morte-Doctor Vila Barberà · Falla no. 310 | €22,000 |
| Doctor Marañón-Mestre Palau · Falla no. 334 | €22,000 |
| Serrans-Plaça Els Furs · Falla no. 65 | €22,000 |
| Pintor Maella-Avinguda França-Menorca · Falla no. 380 | €21,450 |
Section 3A18
| Falla | Declared budget |
|---|---|
| Alqueries de Bellver-Garbí · Falla no. 74 | €20,500 |
| Cadis-Literat Azorín · Falla no. 24 | €20,500 |
| Andreu Piles Ivars-Salvador Tuset · Falla no. 358 | €20,130 |
| Mossén Sorell-Corona · Falla no. 62 | €20,065 |
| Montortal-Torrefiel · Falla no. 33 | €20,020 |
| Arxiduc Carles-Xiva · Falla no. 87 | €20,009 |
| Albereda-França · Falla no. 375 | €20,000 |
| Arquitecte Alfaro-Francesc Cubells · Falla no. 228 | €20,000 |
| Cadis-Els Centelles · Falla no. 27 | €20,000 |
| Castelló-Sogorb · Falla no. 39 | €20,000 |
| Oltà-Juan Ramón Jiménez · Falla no. 259 | €20,000 |
| Pare Santonja-Cardenal Benlloch · Falla no. 254 | €20,000 |
| Barri de Sant Isidre · Falla no. 260 | €19,900 |
| Plaça de la Tenda · Falla no. 274 | €19,400 |
| Avinguda Jacinto Benavente-Regina Na Germana · Falla no. 283 | €19,000 |
| Bosseria-Tossal · Falla no. 15 | €19,000 |
| Poeta Llorente · Falla no. 332 | €19,000 |
| Avinguda Mestre Rodrigo-General Avilés · Falla no. 325 | €18,700 |
Section 3B18
| Falla | Declared budget |
|---|---|
| Barraca-Espadà · Falla no. 49 | €19,330 |
| Plaça Lope de Vega · Falla no. 110 | €19,250 |
| Avinguda Poeta García Lorca-Oltà · Falla no. 324 | €19,200 |
| Barri de Sant Josep · Falla no. 77 | €19,000 |
| Cuba-Buenos Aires · Falla no. 142 | €19,000 |
| Doctor Olóriz-Arquebisbe Fabián i Fuero · Falla no. 5 | €19,000 |
| General Pando-Serrano Flores · Falla no. 156 | €19,000 |
| Marqués de Solferí · Falla no. 331 | €18,700 |
| Camí Nou de Picanya-Nicolau Primitiu · Falla no. 317 | €18,500 |
| Cervantes-Pare Jofré · Falla no. 122 | €18,500 |
| L'Alguer-Enginyer Rafael Janini · Falla no. 123 | €18,500 |
| Mestre Arambul Sanz-Campanar · Falla no. 292 | €18,500 |
| Cadis-Dénia · Falla no. 250 | €18,000 |
| General Llorens · Falla no. 93 | €18,000 |
| Illes Canàries-Dama d'Elx · Falla no. 183 | €18,000 |
| Lluís Lamarca-Velázquez · Falla no. 67 | €18,000 |
| Ramiro de Maeztu-Humanista Furió · Falla no. 192 | €18,000 |
| Sant Vicent Màrtir-Pianista Empar Iturbi · Falla no. 152 | €18,000 |
Section 3C18
| Falla | Declared budget |
|---|---|
| Avinguda Peris i Valero-Cuba · Falla no. 239 | €18,000 |
| Mendizábal · Falla no. 266 | €18,000 |
| Poeta Alberola-Totana · Falla no. 231 | €17,900 |
| Tomasos-Carles Cervera · Falla no. 23 | €17,800 |
| Espartero-Mestre Plasencia · Falla no. 217 | €17,420 |
| Bailén-Xàtiva · Falla no. 88 | €17,000 |
| Cuba-Puerto Rico · Falla no. 41 | €17,000 |
| Frederic Mistral-Murta · Falla no. 115 | €17,000 |
| Joan d'Aguiló-Gaspar Aguilar · Falla no. 35 | €17,000 |
| Marqués de Montortal-Josep Esteve · Falla no. 61 | €17,000 |
| Progrés-Teatre de la Marina · Falla no. 144 | €17,000 |
| Serra Martés-Miguel Servet · Falla no. 336 | €17,000 |
| Aras de Alpuente-Castell de Pop · Falla no. 59 | €16,500 |
| Azcàrraga-Ferran el Catòlic · Falla no. 56 | €16,500 |
| Conserva-Berenguer Mallol · Falla no. 68 | €16,500 |
| Glòria-Felicitat-El Tremolar · Falla no. 132 | €16,500 |
| L'Eliana-El Cid · Falla no. 335 | €16,500 |
| Plaça Mare de Déu de Lepant · Falla no. 147 | €16,000 |
Section 4A18
| Falla | Declared budget |
|---|---|
| Manuel de Falla-Tamarindes · Falla no. 245 | €16,500 |
| Barri Beteró · Falla no. 181 | €16,000 |
| Nador-Miraculosa · Falla no. 90 | €16,000 |
| Palleter-Erudit Orellana · Falla no. 201 | €16,000 |
| Plaça Lluís Cano · Falla no. 121 | €16,000 |
| Plaça Mercat de Montolivet · Falla no. 94 | €16,000 |
| Sant Ignasi de Loiola-Jesús i Maria · Falla no. 160 | €16,000 |
| Avinguda Giorgeta-Roís de Corella · Falla no. 189 | €15,500 |
| Doctor Joan Josep Dómine-Port · Falla no. 226 | €15,500 |
| Xiva-Francisco de Llano · Falla no. 302 | €15,500 |
| Avinguda de Burjassot-Joaquim Ballester · Falla no. 135 | €15,400 |
| Menéndez y Pelayo-Avinguda Catalunya · Falla no. 272 | €15,400 |
| Cuba-Dénia · Falla no. 85 | €15,200 |
| Goya-El Brasil · Falla no. 81 | €15,004 |
| Benicadell-Sant Roc · Falla no. 223 | €15,000 |
| Blas Gámez - Ángel Villena · Falla no. 392 | €15,000 |
| Periodista Gil Sumbiela-Assutzena · Falla no. 288 | €15,000 |
| Sant Rafael-Antón Martín · Falla no. 109 | €15,000 |
Section 4B18
| Falla | Declared budget |
|---|---|
| Doctor Gómez Ferrer · Falla no. 206 | €14,850 |
| Plaça Segòvia-Avinguda Doctor Tomàs Sala · Falla no. 249 | €14,500 |
| Sant Vicent de Paül-Dip. Clara Campoamor · Falla no. 319 | €14,500 |
| Ramon de Rocafull-Comte d'Alaquàs · Falla no. 171 | €14,300 |
| Baró de Patraix-Conca · Falla no. 215 | €14,249.99 |
| Sagunt-Sant Antoni-Pare Urbano · Falla no. 45 | €14,200 |
| Olivereta-Cerdà i Rico · Falla no. 82 | €14,190 |
| Alberic-Heroi Romeu · Falla no. 47 | €14,000 |
| Carrera de Sant Lluís-Avinguda Doctor Waksman · Falla no. 114 | €14,000 |
| Grups Mare de Déu del Carme · Falla no. 162 | €14,000 |
| Major-Moraira-Natzaret · Falla no. 169 | €14,000 |
| Mercat de Castella · Falla no. 308 | €14,000 |
| Ministre Luis Mayans-Argenter Suárez · Falla no. 281 | €14,000 |
| Nord-Doctor Zamenhoff · Falla no. 205 | €14,000 |
| Plaça de l'Arbre · Falla no. 66 | €14,000 |
| Plaça Sant Bult · Falla no. 19 | €14,000 |
| Santiago Rusiñol-Comte de Lumiares · Falla no. 366 | €14,000 |
| Veneçuela-Agustí Sales · Falla no. 199 | €14,000 |
Section 4C18
| Falla | Declared budget |
|---|---|
| Pelai-Matemàtic Marzal · Falla no. 57 | €13,750 |
| Calvo Acacio · Falla no. 258 | €13,500 |
| Cuenca Tramoyeres-La Guàrdia Civil · Falla no. 270 | €13,500 |
| Nàquera-Lauri Volpi · Falla no. 269 | €13,500 |
| Barri Quint-Pizarro · Falla no. 255 | €13,400 |
| Avinguda Tarongers-Universitat Politècnica · Falla no. 318 | €13,200 |
| Poeta Emili Baró-Enric Ginesta · Falla no. 352 | €13,200 |
| Borrull-Socors · Falla no. 21 | €13,021 |
| Alacant · Falla no. 210 | €13,002 |
| Alemanya-El Batxiller · Falla no. 303 | €13,000 |
| Avinguda l'Equador-Alcalde Gurrea · Falla no. 320 | €13,000 |
| Barraca-Església del Rosari · Falla no. 155 | €13,000 |
| Ciutat de l'Artista Faller · Falla no. 26 | €13,000 |
| Fra J. Rodríguez-Pintor Cortina · Falla no. 141 | €13,000 |
| Castielfabib-Marqués de Sant Joan · Falla no. 311 | €12,500 |
| Enginyer Manuel Maese-Cristóbal Llorens · Falla no. 328 | €12,100 |
| Marià Benlliure-Séquia de Tormos · Falla no. 267 | €12,100 |
| Cadis-Mossén Femenia-Puerto Rico · Falla no. 348 | €12,000 |
Section 5A18
| Falla | Declared budget |
|---|---|
| Camí de Montcada-Pintor Jacomart · Falla no. 295 | €12,000 |
| Doctor Domingo Orozco-Bailén · Falla no. 222 | €12,000 |
| Enginyer Manuel Soto - Avinguda França · Falla no. 395 | €12,000 |
| Manuel Melià i Fuster-Carles Cortina · Falla no. 388 | €12,000 |
| Plaça Patraix · Falla no. 130 | €12,000 |
| Plaça Sequiota-El Palmar · Falla no. 224 | €12,000 |
| República Argentina-Doctor Pallarés Iranzo · Falla no. 113 | €12,000 |
| Riu Segura-Forn d'Alcedo · Falla no. 265 | €12,000 |
| Rosari-Plaça Calabuig · Falla no. 225 | €12,000 |
| Sant Antoni · Falla no. 209 | €12,000 |
| Plaça d'Espanya-Ramón y Cajal-Pintor Benedito · Falla no. 180 | €11,700 |
| Acàcies-Picaio · Falla no. 118 | €11,500 |
| Bisbe Jaume Pérez-Lluís Oliag · Falla no. 186 | €11,500 |
| Hellín-Pere de Luna · Falla no. 326 | €11,500 |
| Isaac Peral-Méndez Núñez · Falla no. 304 | €11,500 |
| Sants Just i Pastor-Serradora · Falla no. 349 | €11,500 |
| Tres Camins-Pinedo · Falla no. 314 | €11,500 |
| Lleons-Poeta Mas i Ros · Falla no. 247 | €11,000 |
Section 5B18
| Falla | Declared budget |
|---|---|
| Costa i Borràs-Agustina d'Aragó · Falla no. 38 | €11,000 |
| Francesc Climent-L'Uruguai · Falla no. 340 | €11,000 |
| Josep Soto Micó-Síndic Mocholí · Falla no. 246 | €11,000 |
| Puebla de Valverde-II República Espanyola · Falla no. 367 | €11,000 |
| Sagunt-Sant Guillem · Falla no. 75 | €11,000 |
| Tres Forques-Conca-Pérez Galdós · Falla no. 146 | €11,000 |
| Llibertat-Teodor Llorente · Falla no. 221 | €10,990 |
| Pintor Pasqual Capuz-Fontanars · Falla no. 327 | €10,800 |
| Poeta Asins-Alegret-Puçol · Falla no. 105 | €10,505 |
| Avinguda Pérez Galdós-Calixt III · Falla no. 164 | €10,500 |
| Avinguda Primat Reig-Sant Vicent de Paül · Falla no. 106 | €10,500 |
| Corretgeria-Bany dels Pavesos · Falla no. 50 | €10,500 |
| Felipe Bellver-Mare Ràfols · Falla no. 136 | €10,500 |
| Pere Cabanes-Joan XXIII · Falla no. 374 | €10,500 |
| Pintor Salvador Abril-Pere III El Gran · Falla no. 126 | €10,500 |
| Rubén Darío-Fra Lluís Colomer · Falla no. 360 | €10,500 |
| Rubén Vela-Avinguda Doctor Waksman · Falla no. 216 | €10,500 |
| Vivons-Romeu de Corbera · Falla no. 213 | €10,500 |
Section 5C18
| Falla | Declared budget |
|---|---|
| Avinguda Campanar-Hipòlit Rovira · Falla no. 176 | €11,000 |
| Carabasses-En Gall · Falla no. 40 | €10,400 |
| Avinguda de Valladolid-Enginyer Vicent Pichó · Falla no. 342 | €10,050 |
| Gravador Jordán-Escultor Pastor · Falla no. 195 | €10,010 |
| Pi i Margall-Arturo Cervellera · Falla no. 253 | €10,010 |
| Universitat Vella-Plaça Patriarca · Falla no. 305 | €10,010 |
| Avinguda Ausiàs March-Na Rovella · Falla no. 218 | €10,000 |
| Doctor Sanchis Bergón-Túria · Falla no. 127 | €10,000 |
| Enginyer Josep Sirera-Pius IX · Falla no. 359 | €10,000 |
| Lepant-Guillem de Castro · Falla no. 211 | €10,000 |
| Pare Viñas-Agustín Lara · Falla no. 138 | €10,000 |
| Plaça de la Moreria · Falla no. 357 | €10,000 |
| Plaça La Creu -Els Àngels · Falla no. 42 | €10,000 |
| Plaça Mercat de Russafa · Falla no. 2 | €10,000 |
| Plaça Rojas Clemente · Falla no. 104 | €10,000 |
| Sant Pere-Mare de Déu de la Vallivana · Falla no. 153 | €10,000 |
| Lepant-En Joan d'Àustria · Falla no. 264 | €9,800 |
| Mossén Josep Cuenca-Pinedo · Falla no. 230 | €9,800 |
Section 6A18
| Falla | Declared budget |
|---|---|
| Santa Cruz de Tenerife · Falla no. 166 | €9,600 |
| Guardacostes-Músic Jarque Cualladó · Falla no. 277 | €9,500 |
| Josep Maria Haro-Poeta Mas i Ros · Falla no. 244 | €9,500 |
| Polo y Peyrolón-Ciutat de Mula · Falla no. 344 | €9,500 |
| Ripalda-Beneficència-Sant Ramon · Falla no. 80 | €9,500 |
| Riu Tajo-Cavite · Falla no. 346 | €9,500 |
| Trinitat-Alboraia · Falla no. 71 | €9,500 |
| Grup de Peixcadors del Perellonet · Falla no. 329 | €9,405 |
| Borrull-Túria · Falla no. 7 | €9,000 |
| Doctor Manuel Candela-Beatriz Tortosa · Falla no. 159 | €9,000 |
| Joaquim Navarro-Carrícola · Falla no. 72 | €9,000 |
| Mestre Aguilar-Maties Perelló · Falla no. 98 | €9,000 |
| Mestre Valls-Marí Albesa · Falla no. 128 | €9,000 |
| Pare Alegre-Enric Navarro · Falla no. 241 | €9,000 |
| Pere Cabanes-Comte de Lumiares · Falla no. 298 | €9,000 |
| Plaça del Negret · Falla no. 309 | €9,000 |
| Plaça Sant Miquel-Vicent Iborra · Falla no. 18 | €9,000 |
| Sant Josep de Pignatelli-Doctor Peset Aleixandre · Falla no. 69 | €9,000 |
Section 6B18
| Falla | Declared budget |
|---|---|
| Jacint Labaila-Manuel Simó · Falla no. 294 | €8,560 |
| Carretera d'Escrivà-Coop. de Sant Ferran · Falla no. 51 | €8,500 |
| Iecla-Cardenal Benlloch · Falla no. 131 | €8,500 |
| La Pobla del Duc-Benipeixcar · Falla no. 163 | €8,500 |
| La Vall de Laguar-Pare Ferris · Falla no. 30 | €8,500 |
| Plaça Jesús · Falla no. 236 | €8,500 |
| Ripalda-Soguers · Falla no. 63 | €8,500 |
| Sèneca-Iecla · Falla no. 97 | €8,500 |
| Llorers-Arquitecte Lucini · Falla no. 370 | €8,250 |
| Reina-Vicent Guillot · Falla no. 133 | €8,200 |
| Creu i Mislata · Falla no. 48 | €8,000 |
| Doctor Álvaro López-Sant Joan de Déu · Falla no. 351 | €8,000 |
| Isabel de Villena-Gregorio Gea · Falla no. 229 | €8,000 |
| Mestre Serrano-Alacant · Falla no. 333 | €8,000 |
| Músic Espí-Gravador Fabregat · Falla no. 257 | €8,000 |
| Pare Domènech-Avinguda Pius XII · Falla no. 191 | €8,000 |
| Riu Bidasoa-Comte de Torrefiel · Falla no. 287 | €8,000 |
| Visitació-Oriola · Falla no. 194 | €8,000 |
Section 6C18
| Falla | Declared budget |
|---|---|
| Avinguda de la Plata-La Senyera · Falla no. 233 | €8,000 |
| Gonzalo Tejero Langarita - Vicente Chuliá Campos · Falla no. 397 | €8,000 |
| Josep Benlliure-Teatre de la Marina · Falla no. 168 | €8,000 |
| Vidal de Canyelles-Sánchez Coello · Falla no. 70 | €8,000 |
| Barraca-Columbretes · Falla no. 322 | €7,700 |
| Dalt-Sant Tomàs · Falla no. 37 | €7,700 |
| Fontcalent-Lebon · Falla no. 323 | €7,700 |
| Portal de la Valldigna-Salines · Falla no. 4 | €7,700 |
| Alcàsser-Iàtova · Falla no. 353 | €7,500 |
| Ferran el Catòlic-Erudit Orellana · Falla no. 99 | €7,500 |
| Norman Bethune - Guillem Despuig · Falla no. 261 | €7,500 |
| Sevilla-Dénia · Falla no. 58 | €7,500 |
| Sant Joan Bosco-Duc de Mandas · Falla no. 157 | €7,400 |
| Marqués de Lozoya-Poeta Josep Cervera i Grifol · Falla no. 354 | €7,350 |
| Embarcador-Historiador Betí · Falla no. 338 | €7,100 |
| Carrera de Sant Lluís-Rafael Albiñana · Falla no. 251 | €7,000 |
| Doctor Peset Aleixandre-En Guillem Ferrer · Falla no. 64 | €7,000 |
| Mestre Bellver-Marià Ribera · Falla no. 240 | €7,000 |
Section 7A14
| Falla | Declared budget |
|---|---|
| Doctor Manuel Candela-Avinguda del Port · Falla no. 150 | €7,150 |
| Actor Mora-Avinguda Constitució · Falla no. 13 | €7,000 |
| Avinguda Portugal-Fragata · Falla no. 139 | €7,000 |
| Daroca-Pare Viñas · Falla no. 117 | €7,000 |
| Isaac Peral-Misser Mascó · Falla no. 268 | €7,000 |
| Josep Maria Bayarri-Los Isidros · Falla no. 371 | €7,000 |
| Mare de Déu de la Cabeça-J.M. Mortes Lerma · Falla no. 282 | €7,000 |
| Pintor Stolz-Burgos · Falla no. 108 | €7,000 |
| Campament-La Iessa · Falla no. 262 | €6,900 |
| Sèneca-Poeta Mas i Ros · Falla no. 312 | €6,750 |
| En Plom-Guillem de Castro · Falla no. 167 | €6,600 |
| Fermín Galán i García Hernández-Primavera · Falla no. 220 | €6,500 |
| Luz Casanova-Pare Espasa · Falla no. 362 | €6,500 |
| Conchita Piquer-Monestir de Poblet · Falla no. 60 | €6,000 |
Section 7B18
| Falla | Declared budget |
|---|---|
| Avinguda Regne de València-Mestre Serrano · Falla no. 273 | €6,501 |
| Josep Maestre · Falla no. 116 | €6,500 |
| Manuel Arnau-La Creu Coberta · Falla no. 193 | €6,300 |
| Antiga Senda de Senent-Albereda · Falla no. 373 | €6,000 |
| Arts i Oficis-Actor Llorens · Falla no. 212 | €6,000 |
| Avinguda.Burjassot-Serra d'Agullent · Falla no. 238 | €6,000 |
| Escalante-Marina · Falla no. 208 | €6,000 |
| L'Alcota-Sagunt · Falla no. 363 | €6,000 |
| Manuel Melià i Fuster-María Fernanda D'Ocón · Falla no. 389 | €6,000 |
| Marqués de Caro-Doctor Chiarri · Falla no. 16 | €6,000 |
| Mestre Lope-Josep Carsí · Falla no. 207 | €6,000 |
| Poeta Altet-Benicarló · Falla no. 185 | €6,000 |
| Saineter Arniches-Arquitecte Ribes · Falla no. 248 | €6,000 |
| Vilanova de Castelló-Horticultor Galán · Falla no. 134 | €6,000 |
| Mare de Déu de la Fontsanta · Falla no. 190 | €5,800 |
| Guillem Sorolla-Recaredo · Falla no. 196 | €5,500 |
| Josep Benlliure-Vicent Guillot · Falla no. 76 | €5,500 |
| Salvador Giner-Gregori Gea · Falla no. 263 | €5,500 |
Section 7C13
| Falla | Declared budget |
|---|---|
| Camí d'Alba-Castell de Cullera · Falla no. 25 | €5,500 |
| Mont de Pietat · Falla no. 175 | €5,500 |
| Plaça Vicent Castell Maíques · Falla no. 385 | €5,400 |
| Benimodo-Enginyer Dicenta · Falla no. 293 | €5,195 |
| Escultor García Mas-Puerto de Santa María · Falla no. 321 | €5,065 |
| Avinguda Primat Reig-Vinaròs · Falla no. 188 | €5,000 |
| Camí de Barcelona-Travessera i Camí de Montcada · Falla no. 95 | €5,000 |
| Carters-Litògraf Pasqual i Abad · Falla no. 341 | €5,000 |
| Cedre-Explorador Andrés · Falla no. 306 | €5,000 |
| Ciutat de Córdova-Vicent Tomàs Martí · Falla no. 361 | €5,000 |
| Maria Ros-Sant Tomàs · Falla no. 252 | €5,000 |
| Maria Ros-Manuel Iranzo · Falla no. 299 | €4,600 |
| Alfons el Magnànim-Nau-Bonaire · Falla no. 148 | €4,000 |
Section 8A16
| Falla | Declared budget |
|---|---|
| Quart-Túria · Falla no. 137 | €4,748.90 |
| Pérez Galdós-Jesús-Mestre Sosa · Falla no. 172 | €4,680 |
| Jesús Morante Borrás-Caminot (La Punta) · Falla no. 387 | €4,500 |
| Misser Rabassa-Poeta Maragall · Falla no. 52 | €4,500 |
| Cases de Bàrcena · Falla no. 290 | €4,455 |
| Hernández Lázaro-Vall de la Ballestera · Falla no. 297 | €4,416.50 |
| Baix-Mesó de Morella · Falla no. 46 | €4,400 |
| Àngel Villena-Pintor Sabater · Falla no. 307 | €4,200 |
| Plaça de l'Àngel · Falla no. 198 | €4,200 |
| Escalante-Empar Guillén · Falla no. 234 | €4,180 |
| Plaça Mossén Milà · Falla no. 271 | €4,100 |
| Carcaixent-Compromís de Casp · Falla no. 200 | €4,000 |
| Evarist Bas-Cullera · Falla no. 356 | €4,000 |
| Lluís Oliag-Mariola-Granada · Falla no. 124 | €4,000 |
| En Sendra-Plaça Coll · Falla no. 92 | €3,850 |
| Joan Baptista Vives · Falla no. 203 | €3,800 |
Section 8B12
| Falla | Declared budget |
|---|---|
| Senent Ibáñez-Massarrojos · Falla no. 237 | €3,900 |
| Blanqueries · Falla no. 339 | €3,850 |
| Blasco Ibáñez-Mestre Ripoll · Falla no. 256 | €3,850 |
| Guillem de Castro-Triador · Falla no. 36 | €3,850 |
| Hort de Sant Valer-Avinguda de la Plata · Falla no. 368 | €3,850 |
| Murillo-Palomar · Falla no. 8 | €3,850 |
| Pintor Domingo-Guillem de Castro · Falla no. 91 | €3,850 |
| Pius XII-Jaume Roig · Falla no. 364 | €3,850 |
| Plaça del Poble.-Sant Roc · Falla no. 313 | €3,850 |
